航空货运
北京航空货运

  国内业务 国际业务 货物查询 快递查询 价格查询 价格查询
Recommended sites:To get more Metin2 Yang, players should think of two guardian dogs: Pooch and Tack are the second bosses in Citadell Ail. Actually, many teams consider themselves as very easy bosses who are able to earn as much Metin2 Yang as possible. Pooch can make normal melee attack, which can bring some Metin2 Yang. Tack does the same and he can teleport you away from him, so that he can make a little Metin2 Yang. The skill will disorient you. However, there is no damage that causes any suffering of losing Metin2 Yang. As they do not equip with devastating skills, to make more ame and he Metin2 Yang, your team can combat them without heals or buffs.
上海公司热线
ADD: 上海虹桥机场霄龙大道88号
TEL: 021-62688899
转53577 / 53578 /
53579
FAX: 021-51153579
13818187840
 
  >> 国际海运、空运、快递
国际部简介
国际报价
出口货物空运流程图
国际海运、空运、
快递
查询国际代理点信息
 
详细运价   公 路 | 铁 路 | 航 空 | 海 运
运输线路 M N 45 100 300 1000
亚的斯亚贝巴 650 76.58 65.09 65.09 65.09 65.09
阿曼 380 46.61 37.90 30.27 30.27 30.27
阿姆斯特丹 380 50.22 41.53 41.53 41.53 41.53
安卡拉 380 47.81 39.61 39.61 35.70 35.70
雅典 380 53.56 44.06 44.06 40.18 40.18
亚特兰大 450 75.95 58.68 52.34 47.26 41.53
巴林 380 47.22 35.45 30.72 30.72 30.72
曼谷 280 36.66 27.50 27.50 23.46 23.46
巴塞罗那 380 60.19 49.04 49.04 45.01 45.01
贝尔格莱德 380 41.72 34.94 34.94 31.30 31.30
比利时 480 85.51 63.77 60.46 55.95 50.66
柏林 380 45.57 37.75 37.75 33.93 30.71
伯明翰 380 64.27 46.30 46.30 42.30 31.79
波哥大 480 92.67 49.04 65.85 58.53 51.75
波士顿 480 79.97 60.16 52.70 45.75 38.76
开罗 380 72.39 61.99 61.99 61.99 61.99
芝家哥 480 77.63 60.63 53.48 49.24 43.58
哥仑比亚 480 74.85 61.53 52.91 50.01 47.19
哥本哈根 380 50.16 41.53 41.53 37.31 33.78
新德里 280 35.21 25.18 25.18 25.18 25.18
底特律 480 77.93 60.63 54.28 49.09 43.46
达兰 380 45.49 34.11 30.72 30.72 30.72
佛罗伦萨 380 46.45 38.52 36.54 34.83 29.25
法兰克福 380 45.57 37.55 33.93 33.42 28.33
福冈 280 33.38 25.04 25.04 18.80 18.33
日内瓦 380 48.92 40.63 40.63 36.69 30.71
雅加达 280 41.73 31.33 31.33 31.33 31.33
马德里 380 60.19 49.04 49.04 45.01 45.01
布鲁塞尔 380 50.22 41.53 41.53 37.52 30.71
香港 130 18.00 13.50 13.50 13.50 13.50
休斯顿 480 74.07 57.03 50.49 45.38 39.43
汗堡 380 45.57 37.75 37.75 33.93 30.71
基辅 380 47.08 38.52 38.52 32.00 32.00
吉隆坡 280 36.66 27.50 27.50 23.46 23.46
科威特 380 48.47 36.41 31.48 31.48 31.48
利物浦 380 64.54 46.57 46.57 42.57 32.06
伦敦 380 63.19 45.22 45.22 41.22 30.71
罗马 380 45.72 37.98 36.00 34.29 28.71
洛山机 480 59.61 45.68 41.81 38.79 35.77
卢森堡 380 50.22 41.53 41.53 37.52 37.52
里昂 380 50.37 41.53 41.43 37.90 30.71
澳门 130 17.00 13.00 13.00 13.00 13.00
曼彻斯特 380 64.54 46.57 46.57 42.57 32.06
马赛 380 50.37 41.43 41.43 37.90 30.71
毛里求斯 660 106.32 90.37 90.37 90.37 90.37
墨尔本 480 54.72 41.04 35.57 32.83 32.83
墨西哥城 480 62.29 49.24 40.89 35.00 33.22
迈阿密 480 75.98 58.46 52.34 47.26 41.53
米兰 380 45.72 37.98 36.00 34.29 28.71
莫斯科 380 41.44 34.81 28.07 28.07 28.07
孟买 280 36.89 26.19 26.19 26.19 26.19
慕尼黑 380 45.57 37.75 37.75 33.93 30.71
长崎 280 33.38 25.04 18.80 18.80 18.80
名古屋 280 37.51 28.13 18.80 20.61 18.80
纽约 480 64.46 48.34 45.19 41.86 38.70
赫尔新基 380 50.16 41.53 41.53 37.31 33.78
大板 280 37.51 28.13 28.13 28.13 28.13
渥太华 480 64.46 48.34 45.19 41.86 38.701
巴拿马城 480 86.63 64.31 61.08 57.83 49.36
巴黎 380 50.37 41.43 41.43 37.90 30.71
旧金山 480 59.61 45.86 41.81 38.79 35.77
蒙特利尔 480 64.46 48.34 45.19 41.86 38.70
平壤 280 16.85 12.64 10.74 8.58 60.83
里约热内卢 480 118.84 88.44 85.22 73.49 65.05
罗马 380 45.72 37.98 36.00 34.24 28.71
圣约翰 480 72.28 57.37 53.50 49.94 46.92
圣彼得堡 380 41.44 34.81 34.81 28.07 28.07
圣佛朗西斯科 480 59.61 45.68 41.81 38.79 35.77
圣保罗 480 118.81 88.44 85.22 73.49 65.50
西雅图 480 59.61 45.68 41.81 38.79 35.77
汉城 280 23.95 18.00 17.17 15.38 15.38
沙迦 380 48.64 37.69 32.68 32.68 32.68
新加坡 280 36.66 27.50 27.50 23.46 23.46
悉尼 480 54.72 41.04 35.57 32.83 32.83
台北 280 31.32 23.49 23.49 23.49 23.49
东京 280 37.51 28.13 18.80 18.80 18.80
德黑兰 380 44.21 33.18 28.76 28.76 28.76
多伦多 480 64.46 48.34 45.19 41.86 38.70
突尼斯 380 68.00 55.00 55.00 55.00 55.00
都灵 380 46.45 38.52 36.54 34.83 29.25
乌兰巴托 280 18.38 15.44 15.44 15.44 15.44
温哥华 480 59.61 45.68 41.81 38.79; 35.77
威尼斯 380 46.45 38.52 36.54 34.83 29.25
威也纳 380 46.18 40.71 40.71 34.63 31.30
万象 280 27.20 20.40 20.40 20.40 20.40
维多利亚 380 60.92 49.77 49.77 45.74 45.74
华沙 380 53.15 39.89 39.89 39.89 39.89
华盛顿 480 69.76 54.42 48.09 45.48 45.00
惠灵顿 480 85.96 66.32 66.32 66.32 66.32
 
注明:
1.M为最低运价;N为基础运价;45为45公斤以上运价………
每票加50元制单费,200元保关费。(不包括燃油费用,和战争险费用)
2.出口货物需出具货物的一些相关证明,和正确货物品名,
3.核销单一份,货物的发票.
北京陆宝航空物流有限公司 版权©2006 京ICP?6014747?br /> 公司地址 北京首都机场货运? 邮编?00335 网站地图

航空货运|北京航空货运24小时空运服务热:13701129189 电话?10-64588086 021- 62688899-53577/53578/53579

friendlink: mbt shoes sale cheap timberland boots Tiffany Sale cheap jerseys soccer chi ceramic flat iron ghd straightener mlb jerseys basketball jerseys moncler outlet moncler shop online Authentic Handbags Designer handbags the north face north face jacket moncler jackets Moncler Outlet soccer jersey nfl jerseys tory burch shoes cheap dvd sale dvd shop Tory Burch sandals alife shoes nike air max 97 air max 95 shoes Pioneer headphones Birkenstock Jimmy choo asics womens shoes asics mens running keen footwear keen newport
Recommended sites:To get more Metin2 Yang, players should think of two guardian dogs: Pooch and Tack are the second bosses in Citadell Ail. Actually, many teams consider themselves as very easy bosses who are able to earn as much Metin2 Yang as possible. Pooch can make normal melee attack, which can bring some Metin2 Yang. Tack does the same and he can teleport you away from him, so that he can make a little Metin2 Yang. The skill will disorient you. However, there is no damage that causes any suffering of losing Metin2 Yang. As they do not equip with devastating skills, to make more ame and he Metin2 Yang, your team can combat them without heals or buffs.